Statistics: 8/23/2018 1:48:34 PM - 2018 NASRA Nats - Heat 1 - Race development / - HILLBILLY BOX 12


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
MILAN JANCO
2.262 ( 2.264)
[1] 80.21 80.21
[1] 80.20 160.41
[1] 78.05 238.46
[1] 77.14 315.60
[1] 78.09 393.69
[1] 78.30 471.99
[1] 74.21 546.20
[1] 72.82 619.02
619.02
2
PERRY WALTERS
2.192 ( 2.204)
[2] 77.32 77.32
[3] 73.25 150.57
[3] 80.62 231.19
[3] 79.64 310.83
[2] 66.35 377.18
[2] 75.02 452.20
[3] 68.08 520.28
[2] 80.86 601.14
601.14
3
GARY PUETZ
2.220 ( 2.245)
[6] 57.99 57.99
[6] 70.84 128.83
[6] 78.49 207.32
[6] 74.08 281.40
[5] 75.08 356.48
[5] 79.77 436.25
[4] 76.53 512.78
[3] 81.56 594.34
594.34
4
MIKE BAUERLINE
2.214 ( 2.220)
[3] 74.12 74.12
[2] 77.30 151.42
[4] 79.20 230.62
[4] 78.58 309.20
[4] 54.83 364.03
[4] 73.47 437.50
[5] 73.00 510.50
[4] 73.71 584.21
584.21
5
JEFF COX
2.193 ( 2.197)
[4] 70.16 70.16
[4] 78.54 148.70
[2] 82.90 231.60
[2] 80.20 311.80
[3] 64.85 376.65
[3] 74.47 451.12
[2] 77.29 528.41
[5] 24.58 552.99
552.99
6
BRIAN EARDLEY
2.262 ( 2.268)
[7] 14.99 14.99
[7] 53.79 68.78
[7] 69.94 138.72
[7] 78.09 216.81
[7] 72.94 289.75
[6] 70.64 360.39
[6] 74.61 435.00
[6] 78.11 513.11
513.11
7
JOHN WILBUR
2.271 ( 2.272)
[5] 59.06 59.06
[5] 78.29 137.35
[5] 76.06 213.41
[5] 68.58 281.99
[6] 54.18 336.17
[7] 17.82 353.99
[7] 62.75 416.74
[7] 73.26 490.00
490

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.