Statistics: 8/22/2018 3:05:39 PM - 2018 NASRA Nats - Race development / - C-12


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
VINCE BROWN
[7] 51.99 51.99
[6] 43.00 94.99
[4] 57.21 152.20
[3] 59.90 212.10
[3] 59.53 271.63
[2] 57.97 329.60
[1] 60.40 390.00
[1] 59.06 449.06
449.06
2
RONNIE KEENER
[3] 53.99 53.99
[1] 54.51 108.50
[1] 51.67 160.17
[2] 53.82 213.99
[1] 58.81 272.80
[3] 56.64 329.44
[3] 57.99 387.43
[2] 58.00 445.43
445.43
3
LES WRIGHT
[1] 55.57 55.57
[3] 49.23 104.80
[2] 54.95 159.75
[1] 56.25 216.00
[2] 56.65 272.65
[1] 58.07 330.72
[2] 56.98 387.70
[3] 55.00 442.70
442.70
4
MIKE MISCHNICK
[8] 49.66 49.66
[10] 42.99 92.65
[6] 55.63 148.28
[5] 58.73 207.01
[5] 55.99 263.00
[5] 58.00 321.00
[4] 59.27 380.27
[4] 57.34 437.61
437.61
5
ESTEBAN
[4] 53.00 53.00
[5] 49.99 102.99
[3] 53.01 156.00
[4] 54.21 210.21
[4] 56.31 266.52
[4] 55.51 322.03
[5] 53.46 375.49
[5] 54.78 430.27
430.27
6
FRANK FERLET
[6] 52.47 52.47
[2] 52.52 104.99
[5] 43.35 148.34
[6] 51.51 199.85
[6] 58.74 258.59
[6] 57.99 316.58
[6] 56.00 372.58
[6] 57.57 430.15
430.15
7
BRIAN EARDLEY
[11] 40.99 40.99
[11] 51.66 92.65
[8] 52.35 145.00
[7] 54.63 199.63
[7] 56.38 256.01
[7] 55.46 311.47
[7] 57.39 368.86
[7] 58.78 427.64
427.64
8
JIMMY BENTLEY
[2] 55.42 55.42
[8] 38.57 93.99
[10] 43.10 137.09
[8] 56.91 194.00
[8] 57.03 251.03
[8] 56.55 307.58
[8] 55.51 363.09
[8] 57.91 421.00
421
9
BERNIE SCHATZ
[5] 53.00 53.00
[7] 41.79 94.79
[13] 25.25 120.04
[11] 53.20 173.24
[10] 58.11 231.35
[10] 56.44 287.79
[10] 56.82 344.61
[9] 57.51 402.12
402.12
10
JOHN WILBUR
[12] 39.99 39.99
[9] 52.74 92.73
[7] 53.33 146.06
[10] 27.93 173.99
[11] 55.51 229.50
[11] 57.84 287.34
[9] 58.21 345.55
[10] 55.45 401.00
401
11
BRIT STANGLIN
[9] 49.23 49.23
[4] 55.16 104.39
[9] 33.25 137.64
[9] 45.03 182.67
[9] 55.67 238.34
[9] 53.09 291.43
[11] 25.56 316.99
[11] 4.00 320.99
320.99
12
JASON HOLMES
[15] 26.99 26.99
[15] 41.27 68.26
[15] 11.73 79.99
[14] 47.62 127.61
[12] 27.38 154.99
[12] 12.13 167.12
[12] 53.87 220.99
[12] 46.00 266.99
266.99
13
LARRY WOODARD
[13] 31.99 31.99
[14] 42.42 74.41
[11] 55.90 130.31
[12] 17.68 147.99
[13] 0.00 147.00
[13] 0.00 147.00
[13] 0.00 147.00
[13] 0.00 147.00
147.99
14
JEFF JONES
[16] 20.99 20.99
[13] 53.73 74.72
[12] 50.28 125.00
[13] 17.99 142.99
[14] 0.00 142.00
[14] 0.00 142.00
[14] 0.00 142.00
[14] 0.00 142.00
142.99
15
MERRELL TODD
[10] 43.99 43.99
[12] 36.83 80.82
[14] 28.17 108.99
[15] 0.00 108.00
[15] 0.00 108.00
[15] 0.00 108.00
[15] 0.00 108.00
[15] 0.00 108.00
108.99
16
JAMES
[14] 26.99 26.99
[16] 6.00 32.99
[16] 0.00 32.00
[16] 0.00 32.00
[16] 0.00 32.00
[16] 0.00 32.00
[16] 0.00 32.00
[16] 0.00 32.00
32.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.